A 5% stock dividend would increase the number of outstanding shares by 5% and would reduce the par value of the stock by 5%
True / False
For the following event, choose the answer statement which properly demonstrates the effect on the financial statements.
Econo Corp. declares a $.50 per share cash dividend to be paid next year.
Assets | Liability | Retained Earnings | Shareholder's Equity | |
---|---|---|---|---|
A | Increase | Increase | ||
B | Decrease | Increase | ||
C | Increase | Decrease | Decrease | |
D | Decrease | Decrease | Decrease | Decrease |
E | No effect on financials |
For the following event, choose the answer statement which properly demonstrates the effect on the financial statements.
A Company declares and distributes a 45% stock dividend.
Assets | Liability | Retained Earnings | Shareholder's Equity | |
---|---|---|---|---|
A | Increase | Increase | ||
B | Decrease | |||
C | Increase | Decrease | Decrease | |
D | Decrease | Decrease | Decrease | |
E | No effect on financials |
For the following event, write the journal entry and then choose the answer statement which properly demonstrates the effect on the financial statements.
XYZ Corp.’s board of directors declares a stock split.
Assets | Liability | Retained Earnings | Shareholder's Equity | |
---|---|---|---|---|
A | Increase | Increase | ||
B | Decrease | Increase | ||
C | Increase | Decrease | Decrease | |
D | Decrease | Decrease | Decrease | |
E | No effect on financials |
Which of the following statements are false?
The stockholder’s equity accounts of a company on January 1 were as follows:
Preferred Stock (6%, $100 par, cumulative, 5,000 shares authorized) | $217,700 |
Common Stock ($10 par, 100,000 shares authorized) | 650,000 |
APIC Preferred | 134,974 |
APIC Common | 390,000 |
Retained Earnings | 405,000 |
Treasury Stock (4,000 common shares) | 68,000 |
During the year, the corporation had the following transactions and events pertaining to its stockholder’s equity:
Journal Entry 1 | |||||
---|---|---|---|---|---|
Cash | 277,500 | ||||
C.S. | 150,000 | ||||
APIC - C.S. | 127,500 |